SMART BRO Issue Update

Before anything else, let me greet all the dads out there happy father’s day! Okay, now on to the business at hand. I made a few calls to follow-up on the status of the SMART BRO connection issues and our ICT Head advised me to get more information so they can finally resolve the problem, letting you guys connect to the game and play again. We need people affected with the connectivity to do a trace route. Instructions on how to do this after the jump.

1. Go to Command Prompt
2. Type “tracert 202.57.117.1″
3. Copy paste the results to the comments section below

After 5-10 people do this, I’ll immediately compile and send to our IT Team so they study and fix it. By the way, I just came back from the Toy Con in SM Megamall. I’ll post about that tomorrow. :)

67 Responses to “SMART BRO Issue Update”


  1. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 7 ms 12 ms 10 ms 192.168.224.1
    2 11 ms 15 ms 9 ms 203.87.188.73
    3 18 ms 36 ms 15 ms 121.1.4.33
    4 42 ms 26 ms 14 ms 121.54.3.73
    5 15 ms 17 ms 11 ms 203.111.226.81
    6 13 ms 20 ms 14 ms 203.111.225.166
    7 30 ms 44 ms 32 ms 203.111.226.18
    8 21 ms 36 ms 12 ms 203.111.226.17
    9 22 ms 16 ms 30 ms 121.1.3.243
    10 14 ms 51 ms 63 ms 202.57.117.1

    Trace complete.


  2. C:\>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.238.252
    2 22 ms 17 ms 16 ms 192.168.224.1
    3 18 ms 42 ms 24 ms 121.1.53.1
    4 21 ms 22 ms 17 ms 121.54.3.41
    5 21 ms 29 ms 24 ms 203.111.226.81
    6 32 ms 18 ms 24 ms 203.111.225.166
    7 25 ms 17 ms 27 ms 203.111.226.18
    8 21 ms 22 ms 17 ms 203.111.226.17
    9 28 ms 19 ms 22 ms 121.1.3.243
    10 31 ms 22 ms 29 ms 202.57.117.1

    Trace complete.


  3. Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    D:\Documents and Settings\archfantom>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 9 ms 7 ms 6 ms 192.168.224.1
    2 11 ms 13 ms 9 ms 121.1.53.1
    3 10 ms 9 ms 17 ms 121.54.3.41
    4 10 ms 13 ms 13 ms 203.111.226.81
    5 14 ms 12 ms 29 ms 203.111.225.161
    6 15 ms 14 ms 14 ms 203.111.226.18
    7 10 ms 10 ms 11 ms 203.111.226.17
    8 15 ms 12 ms 12 ms 121.1.3.243
    9 13 ms 14 ms 12 ms 202.57.117.1

    Trace complete.

    sana maayos na… bibili pa naman ako ng mask sa flyff T_T


  4. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.0.1
    2 17 ms 7 ms 14 ms 192.168.224.1
    3 15 ms 22 ms 17 ms 121.1.53.1
    4 16 ms 19 ms 18 ms 121.54.3.41
    5 22 ms 27 ms * 203.111.226.81
    6 14 ms 14 ms 19 ms 203.111.225.166
    7 18 ms 17 ms 17 ms 203.111.226.18
    8 * * 16 ms 203.111.226.17
    9 24 ms 14 ms 14 ms 121.1.3.243
    10 20 ms 17 ms 19 ms 202.57.117.1

    Trace complete.


  5. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 15 ms 12 ms 12 ms 192.168.224.1
    3 8 ms 14 ms 12 ms 121.1.53.1
    4 9 ms 19 ms 12 ms 121.54.3.41
    5 15 ms 12 ms 17 ms 203.111.226.81
    6 13 ms 24 ms 12 ms 203.111.225.161
    7 12 ms 18 ms 11 ms 203.111.226.18
    8 15 ms 14 ms 17 ms 203.111.226.17
    9 14 ms 12 ms 14 ms 121.1.3.243
    10 12 ms 21 ms 23 ms 202.57.117.1

    Trace complete.


  6. Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    C:\Documents and Settings\Jc>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 1 ms <1 ms


  7. Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    C:\Documents and Settings\Jc>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops.

    1 1 ms <1 ms


  8. bat putol ung akin wah? complete nmn pag pini-paste ko >__<


  9. Tracing Route to 202.57.117.1 over a maximum of 30 hops

    1 55ms 77ms 51ms 192.168.224.1
    2 410ms 37ms 39ms 121.1.53.1
    3 53ms 72ms 42ms 121.54.3.41
    4 114ms 52ms 94ms 203.111.226.81
    5 71ms 85ms 471ms 203.111.225.166
    6 188ms 113ms 178ms 203.111.226.18
    7 107ms 202ms 112ms 203.111.226.17
    8 201ms 34ms 34ms 121.1.3.243
    9 48ms 29ms 67ms 202.57.117.1

    Trace Complete.


  10. Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    C:\Documents and Settings\XP>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 16 ms 14 ms 12 ms 192.168.224.1
    2 18 ms 22 ms 14 ms 121.1.53.1
    3 15 ms 19 ms 36 ms 121.54.3.41
    4 20 ms 22 ms 17 ms 203.111.226.81
    5 14 ms 24 ms 23 ms 203.111.225.166
    6 22 ms 16 ms 19 ms 203.111.226.18
    7 17 ms 27 ms * 203.111.226.17
    8 20 ms 19 ms 22 ms 121.1.3.243
    9 28 ms 20 ms 31 ms 202.57.117.1

    Trace complete.


  11. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 7 ms 21 ms 7 ms 192.168.224.1
    2 12 ms 29 ms 12 ms 121.1.53.1
    3 435 ms 136 ms 225 ms 121.54.3.41
    4 63 ms 63 ms 61 ms 203.111.226.81
    5 54 ms 53 ms 70 ms 203.111.225.161
    6 25 ms 70 ms 71 ms 203.111.226.18
    7 1487 ms 1026 ms 628 ms 203.111.226.17
    8 562 ms 434 ms 321 ms 121.1.3.243
    9 391 ms 460 ms 356 ms 202.57.117.1

    Trace complete.


  12. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 7 ms 6 ms 12 ms 192.168.224.1
    2 16 ms 11 ms 9 ms 203.87.188.173
    3 96 ms 121 ms 127 ms 121.1.4.33
    4 * 36 ms 15 ms 121.54.3.73
    5 48 ms 21 ms 13 ms 203.111.226.81
    6 14 ms 40 ms 14 ms 203.111.225.166
    7 28 ms 14 ms 38 ms 203.111.226.18
    8 63 ms 82 ms 115 ms 203.111.226.17
    9 61 ms 72 ms 81 ms 121.1.3.243
    10 28 ms 20 ms 21 ms 202.57.117.1

    Trace complete.


  13. 1. 9ms 6ms 9ms 192.168.224.1
    2. 17ms 16ms 10ms 121.54.66.17
    3. 33ms 39ms 32ms 121.1.3.161
    4. 33ms 33ms 37ms 203.111.226.81
    5. 49ms 42ms 46ms 203.111.225.166
    6. 43ms 47ms 44ms 203.111.226.18
    7. 47ms 42ms 45ms 203.111.226.17
    8. 43ms * 42ms 121.1.3.243
    9. 52ms 47ms 49ms 202.57.117.1


  14. Its taking too long … too long …


  15. Thanks for the comments guys. Forwarded to IT. Will give you again another update Monday afternoon when I talk to our IT Head.


  16. Ty sir Wauks…. Ganayt and rest well


  17. /sob sana maayus na T_T malapit nnmn Woe…


  18. Woot, world record! Tingin ko mag 1 week tong issue na to.


  19. Tracing route to 202.57.117..1 over a maximum of 30 hops

    1 6ms 14ms 12ms 192.168.224.1
    2 36ms 12ms 15ms 121.1.53.1
    3 28ms 26ms 12ms 121.1.54.3.41
    4 36ms 27ms 30ms 203.111.226.81
    5 15ms 16ms 32ms 203.111.225.166
    6 18ms 10ms 22ms 203.111.226.18
    7 21ms 10ms 22ms 203.111.226.17
    8 14ns 19ms 19ms 121.1.3.243
    9 17ms 39ms 30 ms 202.57.117.1


  20. tingin ko mga 2 weeks to or maybe 1 month bago maayus to… /sob


  21. Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 1 ms 4294967295 ms 4294967295 ms 192.168.1.1
    2 8 ms 9 ms 10 ms 192.168.224.1
    3 17 ms 19 ms 17 ms 121.54.66.17
    4 39 ms 52 ms 45 ms 121.1.3.161
    5 64 ms 97 ms 59 ms 203.111.226.81
    6 70 ms 69 ms 90 ms 203.111.225.166
    7 75 ms 104 ms 94 ms 203.111.226.18
    8 57 ms 67 ms 72 ms 203.111.226.17
    9 66 ms 58 ms 57 ms 121.1.3.243
    10 62 ms 66 ms 59 ms 202.57.117.1

    Trace complete.


  22. tagl ng indi nakakapagOL…… T_T


  23. Sir here is my IP add again IP Address Is 203.111.235.26,, hope to hear good news today. Im dying to play na


  24. eto po ping result ko sir wauks:
    Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    C:\Documents and Settings\>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 6 ms 7 ms 9 ms 192.168.224.1
    2 15 ms 20 ms 17 ms 203.111.235.1
    3 44 ms 36 ms 38 ms 121.1.3.161
    4 36 ms 35 ms 35 ms 203.111.226.81
    5 44 ms 47 ms 46 ms 203.111.225.166
    6 48 ms 46 ms 44 ms 203.111.226.18
    7 43 ms 46 ms 47 ms 203.111.226.17
    8 46 ms 47 ms 52 ms 121.1.3.243
    9 48 ms 50 ms 45 ms 202.57.117.1

    Trace complete.


  25. sana maayos na at makapag laro na tayo na bobored na ako dito.


  26. sir wauks any updates po?


  27. here is my tracert and my ip address is 125.60.240.211

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 6 ms 10 ms 8 ms 192.168.224.1
    2 15 ms 25 ms 17 ms 125.60.240.193
    3 * * 41 ms 121.54.3.137
    4 45 ms * * 203.111.226.57
    5 40 ms 42 ms * 203.111.226.14
    6 42 ms 38 ms * 203.111.226.13
    7 * 42 ms 42 ms 121.1.3.243
    8 42 ms * 48 ms 202.57.117.1

    Trace complete.


  28. Sir, maggagabi na po. Nakausap niyo na po yung sa IT?


  29. Hi guys.

    Here’s good news. I took this matter up during our management meeting and we’re really hell bent on fixing this at the soonest possible time. Hindi lang IT namin, pati CEO namin nakatutok dito kasi we know that this is a very serious problem. From what I know, they’ve already made calls to the upper management of PLDT/SMART.

    Once I get more details, I’ll make another post.


  30. Hay salamat….. almost a week….. tsktsktsktsktkstkskts…


  31. 1 <1 ms <1 ms <1 ms 192.168.1.1
    2 405 ms 458 ms 364 ms 192.168.224.1
    3 1243 ms 644 ms 581 ms 121.1.53.1
    4 1097 ms 1814 ms 1999 ms 121.54.3.41
    5 71 ms 170 ms 209 ms 203.111.226.81
    6 1336 ms 1519 ms 1435 ms 203.111.225.161
    7 944 ms 494 ms 778 ms 203.111.226.18
    8 80 ms 178 ms 729 ms 203.111.226.17
    9 64 ms 69 ms 71 ms 121.1.3.243
    10 37 ms 107 ms 60 ms 202.57.117.1

    TRACE COMPLETE

    hayz.. d pla pde copy paste.. wew..


  32. tracing route to 202.57.117.1over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 405 ms 458 ms 364 ms 192.168.224.1
    3 1243 ms 644 ms 581 ms 121.1.53.1
    4 1097 ms 1814 ms 1999 ms 121.54.3.41
    5 71 ms 170 ms 209 ms 203.111.226.81
    6 1336 ms 1519 ms 1435 ms 203.111.225.161
    7 944 ms 494 ms 778 ms 203.111.226.18
    8 80 ms 178 ms 729 ms 203.111.226.17
    9 64 ms 69 ms 71 ms 121.1.3.243
    10 37 ms 107 ms 60 ms 202.57.117.1

    TRACE COMPLETE


  33. sna pag naaus na pa x3 nman sa amin.. ahuhuhu..


  34. im craving for ragnarok hope this’ll be fix at the soonest possible time!!! i mis my pretty nujinna ^_~


  35. naiinip nako di ako mka laro /sob


  36. sir wauks nasayangan lng kami sa 2x na binigay mo sana meron mas mganda na exp mod para sa mga affected hehe tnx sir wauks more power!


  37. Ya talaga sana may compensation tayo. Mas masahol pa to sa nabanned eh T.T


  38. u nga sana kahit extend lang yung jades at PS ng 1 week heheheh dun lang sa mga players na di napakinabangan ung compensations na binigay nyo…. sana naman pls sir wauks


  39. Fixed na ung akin. Tnx tnx :)


  40. aus na! tnx po!


  41. SIR WAUKS!!!!! Ayos na po sakin! Salamat ng marami!!!! Yey!!!! Sana di na to maulit pa. Thanks for your help, at sa mga tao na rin sa levelup na nagasikaso na maayos ang problema. Cheers!!!! Makikita ko na homun ko!


  42. sana maayos na pra lahat masaya ^^


  43. huhuhuhuhu sir wauks yung sakin di pa maka LOG-IN, hangang server selection lang ako may window lalabas sabi “generic application error, enable debug output for detailed information” huhuhuhu anu gagawin ko nito please help..


  44. sir/idol wauks nkapasok n o ako s LU sites ^_^ maraming maraming salamat po ng madami


  45. ayus na ung akin WEEEEEEEEEEEEEEEEEE salamat po ng madami sir waukster WEEEEEEEEEEEEEEEEEEE!!!!! TY TY TY TY


  46. sa akin di pa..huhuhuhuhu


  47. nag re install nalang ako..


  48. ayus na weeeeee


  49. d pa rin ung akin waah! Sana po maayos na!


  50. AUS NA SAKIN.WEEEEEEEEEEEEEEEEEEE.


  51. sana may compensation. bili sana ako ng sale item sa flyff kaso wala na.


  52. sir wauks help po bat di pa rin ako maka connect


  53. Aun ok na kaso kelangan pa rin iretry retry ung gameguard. Ska ung ragnaboards d ko p rin ma visit


  54. sir wauskster yung mylevelup ko di pa din ayus ragnarok palang naayus…


  55. okey na connection ko,, pero ala na JADES at PS ko..huhuhuhuhu, sana may compensation samin, kasi di namin kasalanan di kami maka OL eh..


  56. hindi nalabas gameguard wahhh


  57. bakit di po nalabas gameguard? wahh nu gagawn ko?


  58. Amf yung smartbro ko naman nawalan ng connection. Hahaha. Oh, well, basta ayos na ragna. Panget talaga ng smartbro-ken.


  59. hahay sira na naman… patch failure na naman problema


  60. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 5 ms 8 ms 7 ms 192.168.224.1
    2 8 ms 9 ms 7 ms 125.60.241.193
    3 13 ms 9 ms 9 ms 121.54.3.33
    4 11 ms 7 ms 7 ms 203.111.226.69
    5 7 ms 11 ms 10 ms 203.111.226.13
    6 7 ms 11 ms 10 ms 121.1.3.243
    7 12 ms 12 ms 9 ms 202.57.117.1

    Trace complete.


  61. Microsoft(R) Windows DOS
    (C)Copyright Microsoft Corp 1990-2001.

    C:\USERS\ACER>tracert 202.57.117.1

    Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 17 ms 40 ms 16 ms 192.168.224.1
    2 239 ms 249 ms 242 ms 203.84.186.165
    3 701 ms 564 ms 561 ms 121.1.5.225
    4 529 ms 322 ms 248 ms 121.54.3.137
    5 * 248 ms 251 ms 203.111.226.61
    6 270 ms 329 ms 427 ms 203.111.226.6
    7 276 ms 226 ms 255 ms 203.111.226.5
    8 274 ms 319 ms 256 ms 121.1.3.243
    9 270 ms 236 ms 221 ms 202.57.117.1

    Trace complete.


  62. hangang ngaun cra prin d mk play ngf OLgame 1mount n sarap non ng bbyad k ng d mo n gagamet


  63. magandang hapon po… nais ko pong ipagbigay alam na hindi na naman kami makakonekta sa levelup games… tinawagan na po namin ang SmartBro at kayo daw po ang aming kwestyunin… inaasahan po namin ang inyong malugod na pagtugon… maraming salamat po…


  64. Same here no connection since August 29, 2008. Cannot play PW.Also the gameguard in Lineage II doesn’t update either, so I cannot play anything! I don’t know if it’s connected.Please help ASAP


  65. pangalawang beses ko na po ito n hinde makakonekta sa levelup games. sa games nila at sites. walang problema s levelup. at ngayon pang limang araw na po n ala kaming koneksyon s levelupgames site at online games. mabilis naman po ang aking konekson at nakakaaccess po ako s ibang site. sana po masulusyonan powe ito kasi pangalawang beses n powe ito. maraming salamat.

    my ip: 192.168.237.242
    my Pysical Address: 00-1E-8C-7F-62-16

    Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.

    C:\Documents and Settings\emo>tracert http://www.levelupgames.ph

    Tracing route to http://www.levelupgames.ph [202.57.118.35]
    over a maximum of 30 hops:

    1 95 ms 27 ms 32 ms 192.168.224.1
    2 40 ms 38 ms 76 ms 121.1.4.193
    3 95 ms 67 ms 207 ms 121.54.3.1
    4 77 ms 114 ms 118 ms 203.111.225.34
    5 92 ms 44 ms 164 ms 203.111.226.13
    6 150 ms 184 ms 61 ms 121.1.3.243
    7 73 ms 84 ms 99 ms 202.57.112.70
    8 * * * Request timed out.
    9 * * * Request timed out.
    10 * * * Request timed out.
    11 * * * Request timed out.
    12 * * * Request timed out.
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 * * * Request timed out.
    26 * * * Request timed out.
    27 * * * Request timed out.
    28 * * * Request timed out.
    29 * * * Request timed out.
    30 * * * Request timed out.

    Trace complete.


  66. ako hindi maka laro ng FLYFF pati website ng my.levelupgames.ph hindi ko mapasok. smartbro ba may mali?


  67. Tracing route to 202.57.117.1 over a maximum of 30 hops

    1 22 ms 7 ms 11 ms 192.168.224.1
    2 9 ms 7 ms 7 ms 203.84.184.233
    3 9 ms 22 ms 11 ms 121.1.5.17
    4 13 ms 12 ms 14 ms 121.54.3.2
    5 14 ms 17 ms 12 ms 203.111.226.57
    6 16 ms 12 ms 14 ms 203.111.226.2
    7 10 ms 12 ms 14 ms 203.111.226.1
    8 15 ms 12 ms 17 ms 121.1.3.243
    9 14 ms 14 ms 17 ms 202.57.117.1

    trace complete.

Leave a Reply

Related Posts from the Past: